LISTINGS
- 1/29 293 Beds 2 Baths 1,379 SqFt$137,800Active Under Contract
- 1/41 419 Beds 5 Baths 3,445 SqFt$360,000Active
- 1/17 173 Beds 1 Bath 1,012 SqFt$210,000Active Under Contract
- 1/23 232 Beds 1 Bath 893 SqFt$144,900Active Under Contract
- 1/3 30.18 Acres$11,500Active
- 1/18 183 Beds 2 Baths 1,656 SqFt$359,900Open Sat 11AM-1PM
- 1/19 194 Beds 2 Baths 1,680 SqFt$285,000Open Sun 1PM-3PM
- 1/13 133 Beds 2 Baths 1,496 SqFt$172,500New
- 1/16 162 Beds 2 Baths 1,024 SqFt$185,000Active
- 1/6 61.75 Acres$45,000Active
- 1/3 312.78 Acres$127,000Active
- 0.08 Acres$25,000Active Under Contract